ท่อสติม

Pipe Schedule

Nominal Pipe size OD #40 #80 #160 #10S #40S
mm inch mm Thick (mm) W. (Kg/m) Thick (mm) W. (Kg/m) Thick (mm) W. (Kg/m) Thick (mm) W. (Kg/m) Thick (mm) W. (Kg/m)
6.0 1/8 10.3 1.7 0.4 2.4 0.5 1.2 0.3 1.7 0.4
8.0 1/4 13.7 2.2 0.6 3.0 0.8 1.7 0.5 2.2 0.6
10.0 3/8 17.1 2.3 0.8 3.2 1.1 1.7 0.6 2.3 0.9
15.0 1/2 21.3 2.8 1.3 3.7 1.6 4.8 2.0 2.1 1.0 2.8 1.3
20.0 3/4 26.7 2.9 1.7 3.9 2.2 5.6 2.9 2.1 1.3 2.9 1.7
25.0 1.0 33.4 3.4 2.5 4.6 3.2 6.4 4.2 2.8 2.1 3.4 2.6
32.0 1-1/4 42.2 3.6 3.4 4.9 4.5 6.4 5.6 2.8 2.8 3.6 3.5
40.0 1-1/2 48.3 3.7 4.1 5.1 5.4 7.1 7.3 2.8 3.1 3.7 4.1
50.0 2.0 60.3 3.9 5.4 5.5 7.5 8.7 11.1 2.8 4.0 3.9 5.5
65.0 2-1/2 73.0 5.2 8.6 7.0 11.4 9.5 14.9 3.1 5.4 5.2 8.8
80.0 3.0 88.9 5.5 11.3 7.6 15.3 11.1 21.4 3.1 6.6 5.5 11.5
90.0 3-1/2 101.6 5.7 13.6 8.1 18.6 3.1 7.6 5.7 13.8
100.0 4.0 114.3 6.0 16.1 8.6 22.3 13.5 33.5 3.1 8.5 6.0 16.4
125.0 5.0 141.3 6.6 21.8 9.5 31.0 15.9 49.1 3.4 11.8 6.6 22.2
150.0 6.0 168.3 7.1 28.3 11.0 42.6 18.3 67.6 3.4 14.1 7.1 28.8
200.0 8.0 219.1 8.2 42.6 12.7 64.6 23.0 111.3 3.8 20.4 8.2 42.5
250.0 10.0 273.1 9.3 60.3 15.1 96.0 28.6 172.3 4.2 27.7 9.3 60.2
300.0 12.0 323.9 10.3 79.7 17.5 132.1 33.3 238.8 4.6 35.9 9.5 74.0

ต้องการคำปรึกษา/ติดต่อสอบถาม

คุยกับเรา
086-369-9018