ตะแกรงยืด

Expanded Metal

CODE Dimension of Mesh (mm) Dimension of Strand (mm) Unit Weight
(Kg/m2)
SW LW T W
XG-11 34 135.4 4.5 7 14.5
XG-12 34 135.4 6 7 19.4
XG-13 34 135.4 6 9 24.9
XG-14 34 135.4 8 9 33.2
XG-21 36 101.6 4.5 7 13.7
XG-22 36 101.6 6 7 18.3
XG-23 36 101.6 6 9 23.6
XG-24 36 101.6 8 9 31.4
XS-31 12 30.5 1.2 1.5 2.36
XS-32 12 30.5 1.6 2 4.19
XS-33 12 30.5 2.3 3 9.03
XS-41 22 50.8 1.6 2 2.28
XS-42 22 50.8 2.3 2.5 4.1
XS-43 22 50.8 3.2 3.5 8
XS-51 25 61 1.6 2.5 2.51
XS-52 25 61 2.3 3 4.33
XS-53 25 61 3.2 4 8.05
XS-61 34 76.2 2.3 3 3.19
XS-62 34 76.2 3.2 4 5.91
XS-63 34 76.2 4.5 5 10.4
XS-71 50 152.4 2.3 3.5 2.53
XS-72 50 152.4 3.2 4 4.02
XS-73 50 152.4 4.5 5 7.06
XS-81 75 203.2 3.2 4 2.68
XS-82 75 203.2 4.5 5 4.71
XS-83 75 203.2 6 6 7.54
XS-91 115 304.8 3.2 5 2.18
XS-92 115 304.8 4.5 6 3.69
XS-93 115 304.8 6 7 5.74

ต้องการคำปรึกษา/ติดต่อสอบถาม

คุยกับเรา
086-369-9018